Hong Kong Short Selling Turnover (Main Board) Recorded 06/13/201
Hong Kong, 06/13/2012 (Bloomberg) – Short selling was recorded on the
Main Board of the Hong Kong Stock Exchange for the following
companies as of 00:45 today.
Number Short Percent
of shares selling Total of short
Tkr sold short turnover turnover to total
Sym Company Name (thousand) (HK$ mln) (HK$ mln) turnover
3091 X XIE INDIA 6 0.04 0.04 100.0
3031 X XIE INDO 12 0.09 0.09 100.0
3090 X XIE KOREA 0.60 0.00 0.00 100.0
3308 GOLDEN EAGLE 656 11.00 16.45 66.9
3368 PARKSON GROUP 1027.50 7.87 13.01 60.5
1929 CHOW TAI FOOK 1854.60 16.29 28.36 57.4
633 CH ALL ACCESS 170 0.25 0.48 51.5
639 SHOUGANG RES 1498 3.56 7.22 49.3
2698 WEIQIAO TEXTILE 67 0.22 0.47 45.5
291 CHINA RESOURCES 664 15.05 34.37 43.8
3833 XINXIN MINING 101 0.18 0.43 40.7
709 GIORDANO INT’L 594 3.15 7.97 39.5
1880 BELLE INT’L 2036 25.55 69.04 37.0
388 HKEX 471.60 51.91 145.82 35.6
960 LONGFOR PPT 1060.50 13.34 37.56 35.5
1336 NCI 260.60 8.19 24.04 34.1
589 PORTS 226 1.87 5.53 33.9
1288 ABC 11711 34.09 104.04 32.8
330 ESPRIT HOLDINGS 19674.60 209.84 658.41 31.9
1186 CHINA RAIL CONS 2704 16.72 53.89 31.0
493 GOME 14356 15.94 52.01 30.7
813 SHIMAO PROPERTY 2353 27.62 90.12 30.6
489 DONGFENG GROUP 3742 48.40 160.21 30.2
1833 INTIME 191.50 1.51 5.01 30.1
1101 CH RONGSHENG 1847 3.54 11.95 29.6
3968 CM BANK 1772 25.30 85.71 29.5
893 CHINAVTM MINING 1452 1.68 5.77 29.2
1988 MINSHENG BANK 2362 17.08 59.32 28.8
189 DONGYUE GROUP 2586 12.78 45.96 27.8
69 SHANGRI-LA ASIA 128 1.90 6.86 27.7
2380 CHINA POWER 1962 3.75 13.68 27.4
1128 WYNN MACAU 484.80 9.18 33.81 27.1
2823 X ISHARES A50 10194.40 104.81 389.73 26.9
82 VODONE 3000 2.23 8.30 26.8
3378 XIAMEN PORT 160 0.14 0.52 26.3
6808 SUNART RETAIL 367.50 3.48 13.31 26.2
1031 KINGSTON FIN 86 0.06 0.24 26.0
995 ANHUIEXPRESSWAY 78 0.26 1.03 25.7
1114 BRILLIANCE CHI 2132 16.14 63.45 25.4
2007 COUNTRY GARDEN 3254 10.73 42.35 25.3
1199 COSCO PACIFIC 628 6.15 24.33 25.3
700 TENCENT 240.90 55.08 223.43 24.7
939 CCB 28778 153.38 629.66 24.4
1919 CHINA COSCO 1683 6.15 25.76 23.9
386 SINOPEC CORP 5724 40.61 173.55 23.4
336 HUABAO INTL 1958 6.14 27.05 22.7
179 JOHNSON ELEC H 57.50 0.27 1.20 22.5
1259 PRINCE FROG 716 2.05 9.15 22.4
1910 SAMSONITE 15.30 0.22 1.00 22.2
494 LI FUNG 1558 23.43 105.85 22.1
322 TINGYI 286 5.25 23.90 22.0
210 DAPHNE INT’L 402 3.34 15.23 21.9
2600 CHALCO 590 1.91 8.81 21.6
144 CHINA MER HOLD 770 16.99 79.20 21.5
2010 REAL NUTRI 185 0.35 1.66 21.2
941 CHINA MOBILE 840 66.59 319.90 20.8
53 GUOCO GROUP 12 0.69 3.34 20.7
2333 GREATWALL MOTOR 855.50 14.04 68.09 20.6
1055 CHINA SOUTH AIR 2498 8.37 40.74 20.5
1900 CHINA ITS 66 0.08 0.40 19.8
1928 SANDS CHINA LTD 336 8.73 44.51 19.6
2866 CSCL 4803 8.83 45.37 19.5
737 HOPEWELL INFRA 90 0.33 1.69 19.4
2319 MENGNIU DAIRY 110 2.30 11.93 19.3
384 CHINA GAS HOLD 82 0.30 1.58 19.1
525 GUANGSHEN RAIL 94 0.23 1.25 18.8
1913 PRADA 220.20 11.07 59.00 18.8
914 ANHUI CONCH 1057 23.74 127.72 18.6
3330 LINGBAO GOLD 16 0.06 0.31 18.5
522 ASM PACIFIC 35.20 3.33 17.98 18.5
691 SHANSHUI CEMENT 538 3.23 17.46 18.5
3333 EVERGRANDE 12645 59.71 327.24 18.2
754 HOPSON DEV HOLD 238 1.10 6.05 18.2
2338 WEICHAI POWER 393 12.66 70.19 18.0
881 ZHONGSHENG HLDG 703 7.80 43.41 18.0
2331 LI NING 1066.50 5.33 30.22 17.7
410 SOHO CHINA 327.50 1.83 10.36 17.6
3383 AGILE PROPERTY 1548 15.24 89.15 17.1
2388 BOC HONG KONG 964 21.52 126.41 17.0
19 SWIRE PACIFIC A 89 7.63 44.84 17.0
1138 CHINA SHIP DEV 244 1.00 5.96 16.8
347 ANGANG STEEL 294 1.29 7.89 16.4
883 CNOOC 4355 64.24 394.37 16.3
548 SHENZHENEXPRESS 60 0.18 1.14 15.8
16 SHK PPT 158 14.06 89.20 15.8
168 TSINGTAO BREW 48 2.44 15.53 15.7
1886 HUIYUAN JUICE 4 0.01 0.06 15.7
1800 CHINA COMM CONS 621 4.29 27.41 15.6
1382 PACIFICTEXTILES 42 0.23 1.57 14.9
956 CHINA SUNTIEN 199 0.27 1.84 14.9
1052 YUEXIUTRANSPORT 16 0.06 0.41 14.2
551 YUE YUEN IND 32 0.78 5.55 14.0
1 CHEUNG KONG 118 10.57 75.80 13.9
868 XINYI GLASS 588 2.59 18.61 13.9
659 NWS HOLDINGS 90 1.05 7.57 13.9
1068 YURUN FOOD 548 4.17 30.11 13.8
5 HSBC HOLDINGS 888 57.58 418.24 13.8
151 WANT WANT CHINA 608 5.69 41.93 13.6
1115 TIBET 5100 20 0.03 0.24 13.4
23 BANK OF E ASIA 77 1.97 14.84 13.3
12 HENDERSON LAND 202 8.17 61.77 13.2
17 NEW WORLD DEV 555 4.89 37.35 13.1
2868 BJ CAPITAL LAND 334 0.75 5.77 13.0
999 I.T 98 0.30 2.31 12.8
857 PETROCHINA 1726 17.59 138.01 12.7
27 GALAXY ENT 680 13.34 111.09 12.0
728 CHINA TELECOM 1458 5.04 42.81 11.8
1072 DONGFANG ELEC 57.80 1.03 8.74 11.8
2628 CHINA LIFE 2361 44.41 381.59 11.6
268 KINGDEE INT’L 490 0.64 5.59 11.5
817 FRANSHION PPT 500 1.17 10.24 11.4
177 JIANGSU EXPRESS 132 0.98 8.79 11.1
215 HUTCHTEL HK 92 0.31 2.81 11.1
1313 CHINARES CEMENT 346 1.87 17.02 11.0
3618 CQRC BANK 342 1.07 9.90 10.8
345 VITASOY INT’L 34 0.21 1.99 10.7
762 CHINA UNICOM 782 8.36 79.19 10.6
2601 CPIC 471 11.22 107.00 10.5
538 AJISEN (CHINA) 152 0.85 8.27 10.3
3988 BANK OF CHINA 11060 30.90 300.19 10.3
823 LINK REIT 230.50 7.34 71.93 10.2
3377 SINO-OCEAN LAND 1265.50 4.83 47.45 10.2
1888 KB LAMINATES 82.50 0.23 2.25 10.2
13 HUTCHISON 298 18.98 187.28 10.1
1066 WEIGAO GROUP 192 1.51 15.00 10.1
293 CATHAY PAC AIR 162 1.98 20.03 9.9
467 UNITEDENERGY GP 8 0.01 0.10 9.7
688 CHINA OVERSEAS 1068 18.45 189.83 9.7
178 SA SA INT’L 64 0.27 2.74 9.7
1666 TONG REN TANG 26 0.32 3.36 9.6
874 GUANGZHOU PHAR 104 1.37 14.47 9.5
3382 TIANJINPORT DEV 184 0.17 1.80 9.3
303 VTECH HOLDINGS 4.30 0.38 4.10 9.3
2038 FIH 224 0.74 8.02 9.3
1033 YIZHENG CHEM 232 0.37 3.97 9.3
4 WHARF HOLDINGS 233 9.88 107.83 9.2
1071 HUADIAN POWER 1502 3.10 34.24 9.1
992 LENOVO GROUP 1294 9.41 104.26 9.0
1044 HENGAN INT’L 73 5.65 63.77 8.9
1898 CHINA COAL 1092 7.38 83.62 8.8
1813 KWG PROPERTY 451.50 2.26 25.73 8.8
20 WHEELOCK 26 0.68 7.88 8.7
1828 DCH HOLDINGS 78 0.59 6.99 8.4
127 CHINESE EST H 15.50 0.14 1.65 8.3
1398 ICBC 10271 43.87 531.03 8.3
220 U-PRESID CHINA 139 0.98 12.00 8.2
916 CHINA LONGYUAN 138 0.71 8.69 8.1
951 CHAOWEI POWER 11 0.04 0.53 8.1
2689 ND PAPER 406 1.93 24.26 8.0
2282 MGM CHINA 148.80 1.81 22.67 8.0
3311 CHINA STATE CON 316 2.28 28.88 7.9
902 HUANENG POWER 1516 8.11 103.36 7.8
1882 HAITIAN INT’L 29 0.24 3.11 7.8
1211 BYD COMPANY 87.50 1.33 17.13 7.7
2899 ZIJIN MINING 766 2.09 28.14 7.4
631 SANY INT’L 59 0.26 3.56 7.4
392 BEIJING ENT 11 0.48 6.57 7.2
486 RUSAL 15 0.07 0.96 7.2
606 CHINA AGRI 214 1.11 15.44 7.2
6 POWER ASSETS 73 4.03 56.49 7.1
877 O-NET COMM GP 8 0.02 0.22 7.1
1299 AIA 717 18.55 266.10 7.0
302 WING HANG BANK 0.50 0.04 0.55 6.9
390 CHINA RAILWAY 396 1.21 17.58 6.9
10 HANG LUNG GROUP 8 0.37 5.41 6.8
1083 TOWNGAS CHINA 13 0.07 1.08 6.7
1200 MIDLAND HOLDING 16 0.06 0.94 6.6
1818 ZHAOJIN MINING 296 3.25 49.69 6.5
2 CLP HOLDINGS 46.50 2.96 45.59 6.5
3323 CNBM 924 8.43 134.74 6.3
1893 SINOMA 86 0.21 3.43 6.3
3983 CHINA BLUECHEM 84 0.42 6.68 6.2
1112 BIOSTIME 8.50 0.16 2.60 6.2
308 CHINA TRAVEL HK 52 0.08 1.24 6.1
886 SILVER BASE 26 0.09 1.47 6.0
2318 PING AN 333 19.66 331.40 5.9
2222 NVC LIGHTING 1268 2.24 39.18 5.7
3328 BANKCOMM 386 1.90 33.34 5.7
546 FUFENG GROUP 101 0.30 5.33 5.7
1728 ZHENGTONGAUTO 984.50 4.90 88.10 5.6
517 COSCO INTL HOLD 4 0.01 0.22 5.5
867 CMS 22 0.07 1.36 5.2
1136 TCC INT’L HOLD 56 0.11 2.14 5.2
66 MTR CORPORATION 35 0.87 17.08 5.1
656 FOSUN INTL 51.50 0.22 4.29 5.0
917 NEW WORLD CHINA 262 0.83 16.55 5.0
2343 PACIFIC BASIN 82 0.28 5.67 5.0
975 MONGOL MINING 170 0.90 18.34 4.9
1766 CSR 80 0.46 9.41 4.9
3 HK CHINA GAS 266 4.29 88.50 4.9
1171 YANZHOU COAL 530 6.59 137.96 4.8
1618 MCC 37 0.06 1.31 4.8
694 BEIJING AIRPORT 52 0.25 5.35 4.7
2880 DALIAN PORT 28 0.05 1.04 4.6
887 EMPEROR WATCHJ 300 0.24 5.25 4.6
904 CHINA GREEN 18 0.03 0.64 4.5
980 LIANHUA 12 0.10 2.21 4.5
358 JIANGXI COPPER 113 1.88 41.75 4.5
743 ASIA CEMENT CH 17.50 0.06 1.31 4.5
3933 UNITED LAB 54 0.17 3.86 4.5
1177 SINO BIOPHARM 120 0.31 7.00 4.4
3360 FE HORIZON 25 0.13 3.10 4.4
2607 SH PHARMA 9.20 0.08 1.92 4.3
3808 SINOTRUK 12.50 0.05 1.24 4.3
2877 SHINEWAY PHARM 4 0.04 1.05 4.2
1308 SITC 29 0.05 1.26 4.2
769 CHINA RAREEARTH 104 0.21 4.96 4.2
267 CITIC PACIFIC 40 0.45 10.67 4.2
845 GLORIOUS PPT H 1870 2.35 58.10 4.1
2883 CHINA OILFIELD 104 1.16 28.81 4.0
653 BONJOUR HOLD 270 0.31 7.70 4.0
1088 CHINA SHENHUA 260.50 6.78 169.31 4.0
1109 CHINA RES LAND 270 4.19 106.55 3.9
751 SKYWORTHDIGITAL 288 1.08 28.04 3.9
590 LUK FOOK HOLD 43 0.65 16.92 3.8
135 KUNLUN ENERGY 92 1.19 31.06 3.8
828 DYNASTY WINES 8 0.01 0.28 3.8
2328 PICC PC 460 4.13 109.08 3.8
11 HANG SENG BANK 17 1.73 46.66 3.7
2313 SHENZHOU INTL 2 0.03 0.79 3.7
2168 YINGDE GASES 3.50 0.03 0.71 3.6
1093 CHINA PHARMA 290 0.58 15.82 3.6
3818 CHINA DONGXIANG 168 0.15 4.16 3.6
331 PCD STORES 20 0.02 0.44 3.5
363 SHANGHAI IND H 14 0.30 8.83 3.4
998 CITIC BANK 346 1.32 38.87 3.4
1899 XINGDA INT’L 91 0.26 8.01 3.3
165 CHINA EB LTD 28 0.30 9.12 3.2
1999 MAN WAH HLDGS 36.80 0.14 4.19 3.2
3339 LONKING 73 0.15 4.56 3.2
148 KINGBOARD CHEM 10.50 0.17 5.45 3.2
1194 C PRECIOUSMETAL 26 0.03 1.04 3.2
54 HOPEWELL HOLD 3.50 0.07 2.24 3.1
696 TRAVELSKY TECH 21 0.08 2.70 3.1
3898 CSR TIMES ELEC 7 0.14 4.74 3.0
506 CHINA FOODS 18 0.13 4.23 3.0
973 L’OCCITANE 1.25 0.02 0.83 2.9
1387 RENHE COMM 1050 0.41 14.37 2.8
1293 BAOXIN AUTO 31.50 0.17 5.86 2.8
966 CHINA TAIPING 21.40 0.27 9.76 2.8
763 ZTE 43 0.62 23.70 2.6
101 HANG LUNG PPT 63 1.56 59.99 2.6
323 MAANSHAN IRON 118 0.22 9.33 2.3
83 SINO LAND 72 0.78 33.62 2.3
2727 SH ELECTRIC 70 0.22 9.97 2.2
1212 LIFESTYLE INT’L 8.50 0.15 6.73 2.2
1333 CHINA ZHONGWANG 17.20 0.05 2.33 2.2
1918 SUNAC 173 0.48 22.32 2.2
2342 COMBA 28 0.09 4.52 2.1
866 CHINA QINFA 8 0.01 0.44 2.1
34 KOWLOON DEV 11 0.08 4.00 2.0
270 GUANGDONG INV 62 0.34 16.81 2.0
2314 LEE MAN PAPER 47 0.15 7.39 2.0
1238 POWERLONG 102 0.14 6.98 2.0
1812 CHENMING PAPER 9.50 0.03 1.47 2.0
2228 COSTIN NEW MAT 8 0.03 1.36 2.0
991 DATANG POWER 116 0.34 17.06 2.0
658 C TRANSMISSION 37 0.11 5.40 1.9
750 SINGYES SOLAR 14 0.04 2.44 1.8
2005 LIJUN INT’L 265 0.52 29.04 1.8
903 TPV TECHNOLOGY 6 0.01 0.58 1.8
670 CHINA EAST AIR 92 0.23 13.35 1.7
1881 REGAL REIT 10 0.02 1.02 1.7
836 CHINA RES POWER 48 0.69 41.01 1.7
1338 BAWANG GROUP 124 0.08 4.89 1.6
2020 ANTA SPORTS 11 0.06 4.13 1.6
1205 CITIC RESOURCES 52 0.06 4.23 1.5
1777 FANTASIA 24 0.02 1.39 1.5
6823 HKT-SS 13 0.08 5.20 1.5
511 TVB 2 0.10 6.99 1.5
3331 VINDA INT’L 19 0.23 15.92 1.5
272 SHUI ON LAND 55.50 0.18 12.90 1.4
2008 PHOENIX TV 18 0.04 2.72 1.4
200 MELCO INT’L DEV 13 0.08 6.07 1.3
1086 GOODBABY INTL 23 0.06 4.23 1.3
2299 BILLION IND 6.50 0.03 2.06 1.3
1623 HILONG 2 0.00 0.28 1.3
297 SINOFERT 100 0.13 10.42 1.2
1868 NEO-NEON 7.50 0.01 0.72 1.2
123 YUEXIU PROPERTY 250 0.48 40.82 1.2
242 SHUN TAK HOLD 6 0.02 1.45 1.2
1029 IRC 4 0.00 0.30 1.1
1234 CHINA LILANG 6 0.03 2.97 1.1
855 CHINA WATER 10 0.02 1.80 1.1
315 SMARTONE TELE 2 0.03 2.81 1.1
405 YUEXIU REIT 8 0.03 2.77 1.0
757 SOLARGIGA 29 0.02 1.54 1.0
2777 RF PROPERTIES 28 0.30 29.71 1.0
8 PCCW 34 0.10 9.86 1.0
173 K. WAH INT’L 13 0.04 3.98 1.0
2018 AAC TECH 6 0.14 15.31 0.9
2012 SUNSHINE OIL 7 0.03 3.80 0.9
873 INT’L TAIFENG 12 0.02 2.87 0.9
753 AIR CHINA 116 0.55 65.25 0.8
338 SHANGHAI PECHEM 18 0.04 4.75 0.8
1169 HAIER ELEC 8 0.07 8.69 0.8
563 SH IND URBAN 56 0.09 11.10 0.8
1393 HIDILI INDUSTRY 16 0.04 4.57 0.8
398 ORIENTAL WATCH 20 0.04 5.71 0.8
6030 CITIC SEC 23 0.37 48.01 0.8
119 POLY HK INV 85 0.35 47.27 0.7
2238 GAC GROUP 10 0.07 9.13 0.7
3389 HENGDELI 56 0.12 17.37 0.7
3800 GCL-POLY ENERGY 652 1.18 170.68 0.7
809 GLOBAL BIO-CHEM 18 0.02 3.54 0.7
576 ZHEJIANGEXPRESS 20 0.10 16.92 0.6
3993 CMOC 20 0.06 9.92 0.6
587 HUA HAN 4 0.01 0.90 0.6
2722 CHONGQING ME 10 0.01 2.33 0.6
1157 ZOOMLION 25.20 0.25 49.61 0.5
1133 HARBIN ELECTRIC 2 0.01 2.88 0.5
981 SMIC 268 0.07 14.27 0.5
2009 BBMG 32 0.19 40.67 0.5
1972 SWIREPROPERTIES 4.80 0.11 23.30 0.5
175 GEELY AUTO 70 0.20 46.28 0.4
371 BJ ENT WATER 12 0.02 4.23 0.4
2688 ENN ENERGY 2 0.06 14.23 0.4
773 CH METAL RECYCL 6 0.04 9.49 0.4
1121 BAOFENGMODERN 6 0.01 1.57 0.4
669 TECHTRONIC IND 8.50 0.08 21.90 0.4
2778 CHAMPION REIT 9 0.03 8.15 0.3
569 CH AUTOMATION 1 0.00 0.63 0.3
819 TIANNENG POWER 2 0.01 2.66 0.3
1368 XTEP INT’L 2 0.01 2.26 0.3
3900 GREENTOWN CHINA 12.50 0.09 37.43 0.2
316 OOIL 1.50 0.06 25.06 0.2
1208 MIN RESOURCES 4 0.01 6.10 0.2
1638 KAISA GROUP 6 0.01 4.70 0.2
1733 WINSWAY 10 0.01 6.54 0.2
1555 MIE HOLDINGS 2 0.00 2.87 0.1
1099 SINOPHARM 1.20 0.02 16.26 0.1
285 BYD ELECTRONIC 0.50 0.00 0.73 0.1
2888 STANCHART 0.15 0.02 23.45 0.1
552 CHINACOMSERVICE 2 0.01 7.31 0.1
2233 WESTCHINACEMENT 6 0.01 10.53 0.1
702 SINO OIL GAS 10 0.00 2.53 0.1
368 SINOTRANS SHIP 0.50 0.00 1.17 0.1
3998 BOSIDENG 6 0.01 15.29 0.1
449 CHIGO HOLDING 2 0.00 0.65 0.1
1224 C C LAND 2 0.00 27.96 0.0
Total No. of Securities recording Short Selling : 340
Total No. of Designated Securities recording Short Selling : 340
Short Selling Turnover Total Shares (SH) : 242,709,900
Short Selling Turnover Total Value ($) : HKD 1,948,652,784
*Total No. of non-Designated Securities recording Short Selling: 0
Short Selling Turnover Total Shares (SH) : 0
Short Selling Turnover Total Value ($) : HKD 0
Note: Figures are preliminary and subject to revision.
– Alex Kim in Hong Kong 852-2977-6507
Please enable JavaScript to view the comments powered by Disqus.
Hong Kong Short Selling Turnover (Main Board) Recorded 05/07/201
Hong Kong, 05/07/2012 (Bloomberg) – Short selling was recorded on the
Main Board of the Hong Kong Stock Exchange for the following
companies as of 00:45 today.
Number Short Percent
of shares selling Total of short
Tkr sold short turnover turnover to total
Sym Company Name (thousand) (HK$ mln) (HK$ mln) turnover
881 ZHONGSHENG HLDG 397 5.78 10.89 53.1
1618 MCC 836 1.48 2.98 49.7
3099 X DBMSCIINDO 0.40 0.05 0.10 48.7
813 SHIMAO PROPERTY 2531.50 26.00 57.37 45.3
11 HANG SENG BANK 299.70 31.60 78.54 40.2
460 SIHUAN PHARM 930 2.73 7.05 38.7
2866 CSCL 11447 28.76 76.98 37.4
2009 BBMG 2365.50 14.71 39.40 37.3
1099 SINOPHARM 1073.20 20.08 55.51 36.2
2238 GAC GROUP 1316 9.65 26.68 36.2
2314 LEE MAN PAPER 1103 4.18 11.69 35.8
903 TPV TECHNOLOGY 482 0.91 2.58 35.5
2888 STANCHART 136.40 24.34 68.74 35.4
656 FOSUN INTL 352.50 1.61 4.58 35.2
2800 TRACKER FUND 5901 122.17 348.13 35.1
486 RUSAL 44 0.23 0.68 34.7
743 ASIA CEMENT CH 115 0.44 1.29 34.2
23 BANK OF E ASIA 317.20 9.09 26.75 34.0
3027 X DBMSCIRUSSIA 0.50 0.01 0.03 33.8
3368 PARKSON GROUP 531.50 4.64 13.83 33.5
3808 SINOTRUK 157 0.70 2.15 32.7
2020 ANTA SPORTS 418 3.05 9.92 30.8
763 ZTE 826.20 14.91 48.72 30.6
1114 BRILLIANCE CHI 760 6.21 20.41 30.4
3813 POU SHENG INT’L 99 0.07 0.22 30.4
546 FUFENG GROUP 239 0.74 2.46 30.3
1186 CHINA RAIL CONS 888 5.14 17.03 30.2
321 TEXWINCA HOLD 10 0.09 0.32 29.5
688 CHINA OVERSEAS 1850 30.89 106.42 29.0
144 CHINA MER HOLD 252 6.29 21.88 28.7
3968 CM BANK 1629 26.18 93.13 28.1
6823 HKT-SS 588 3.52 12.65 27.9
3383 AGILE PROPERTY 3426 33.18 119.38 27.8
10 HANG LUNG GROUP 72 3.47 12.87 27.0
1068 YURUN FOOD 2792 26.69 99.99 26.7
168 TSINGTAO BREW 102 4.74 17.99 26.3
1833 INTIME 470 4.93 18.80 26.2
3323 CNBM 5518 53.25 205.17 26.0
1293 BAOXIN AUTO 393 3.15 12.19 25.8
69 SHANGRI-LA ASIA 18 0.30 1.17 25.8
3993 CMOC 351 1.08 4.25 25.4
3933 UNITED LAB 344 1.03 4.10 25.1
151 WANT WANT CHINA 1806 16.50 66.35 24.9
3 HK CHINA GAS 557 11.05 44.62 24.8
2388 BOC HONG KONG 1195 28.52 119.89 23.8
1259 PRINCE FROG 725 2.17 9.18 23.6
658 C TRANSMISSION 449 1.63 7.01 23.2
2313 SHENZHOU INTL 24 0.34 1.48 23.1
3377 SINO-OCEAN LAND 502.50 1.73 7.53 22.9
1128 WYNN MACAU 1144.80 26.35 117.46 22.4
297 SINOFERT 336 0.57 2.55 22.2
1880 BELLE INT’L 2141 32.35 146.62 22.1
2689 ND PAPER 903 5.35 24.34 22.0
1919 CHINA COSCO 2720.50 11.77 53.81 21.9
2607 SH PHARMA 242 2.95 13.49 21.9
2357 AVICHINA 396 1.35 6.30 21.5
966 CHINA TAIPING 59.80 0.93 4.44 21.0
358 JIANGXI COPPER 1719 31.65 155.22 20.4
285 BYD ELECTRONIC 89 0.20 1.02 19.8
315 SMARTONE TELE 41 0.62 3.13 19.7
2823 X ISHARES A50 8171.30 91.68 470.55 19.5
189 DONGYUE GROUP 943 5.48 28.41 19.3
2319 MENGNIU DAIRY 257 6.08 31.56 19.3
220 U-PRESID CHINA 1150 7.97 41.60 19.2
819 TIANNENG POWER 260 1.00 5.26 19.1
1883 CITIC TELECOM 116 0.17 0.89 18.9
494 LI FUNG 2252 37.15 196.23 18.9
2018 AAC TECH 266 5.80 30.76 18.9
2380 CHINA POWER 71 0.12 0.66 18.8
336 HUABAO INTL 4865 18.05 97.17 18.6
2600 CHALCO 4654 16.92 92.54 18.3
1157 ZOOMLION 2180 23.16 128.97 18.0
683 KERRY PPT 65 2.24 12.47 17.9
2877 SHINEWAY PHARM 59 0.69 3.92 17.5
1336 NCI 77.20 2.76 15.91 17.3
1313 CHINARES CEMENT 680 4.06 23.55 17.3
2880 DALIAN PORT 348 0.61 3.57 17.0
291 CHINA RESOURCES 338 9.66 57.53 16.8
1299 AIA 2610.60 71.44 435.92 16.4
83 SINO LAND 328 4.25 26.55 16.0
848 MAOYE INT’L 226 0.44 2.74 15.9
371 BJ ENT WATER 422 0.74 4.72 15.8
631 SANY INT’L 375 2.11 13.44 15.7
669 TECHTRONIC IND 272 2.69 17.29 15.5
127 CHINESE EST H 12.50 0.14 0.89 15.1
3308 GOLDEN EAGLE 83 1.73 11.54 15.0
5 HSBC HOLDINGS 1248 85.98 581.98 14.8
12 HENDERSON LAND 139 5.96 40.53 14.7
700 TENCENT 424.60 97.68 667.04 14.6
569 CH AUTOMATION 58 0.12 0.81 14.5
933 BRIGHTOIL 340 0.51 3.58 14.3
1112 BIOSTIME 29.50 0.66 4.73 14.0
1893 SINOMA 283 0.81 5.80 14.0
604 SHENZHEN INVEST 442 0.78 5.62 13.9
1308 SITC 198 0.47 3.40 13.9
303 VTECH HOLDINGS 11 0.95 6.85 13.8
1136 TCC INT’L HOLD 78 0.21 1.52 13.8
322 TINGYI 608 12.43 90.86 13.7
257 CHINA EB INT’L 597 2.08 15.21 13.7
302 WING HANG BANK 8.50 0.70 5.19 13.5
960 LONGFOR PPT 286.50 3.36 24.85 13.5
1200 MIDLAND HOLDING 64 0.25 1.91 13.1
2628 CHINA LIFE 2769 57.62 442.17 13.0
2007 COUNTRY GARDEN 1865 5.65 43.42 13.0
2299 BILLION IND 19.50 0.08 0.63 12.9
53 GUOCO GROUP 7 0.44 3.45 12.9
769 CHINA RAREEARTH 368 0.78 6.12 12.7
14 HYSAN DEV 34 1.17 9.29 12.6
753 AIR CHINA 614 3.49 28.10 12.4
123 YUEXIU PROPERTY 1996 3.56 28.88 12.3
1 CHEUNG KONG 243 24.65 200.25 12.3
2727 SH ELECTRIC 1150 4.39 36.10 12.2
2777 RF PROPERTIES 437.60 4.58 37.96 12.1
1766 CSR 657 3.94 32.72 12.0
1700 SPRINGLAND 28 0.16 1.32 12.0
1171 YANZHOU COAL 1046 16.47 138.31 11.9
3900 GREENTOWN CHINA 45.50 0.25 2.06 11.9
1387 RENHE COMM 3418 1.50 12.59 11.9
914 ANHUI CONCH 630.50 15.02 126.46 11.9
330 ESPRIT HOLDINGS 611.20 8.87 75.80 11.7
887 EMPEROR WATCHJ 620 0.66 5.75 11.5
41 GREAT EAGLE H 18 0.41 3.56 11.5
1138 CHINA SHIP DEV 284 1.40 12.13 11.5
904 CHINA GREEN 51 0.12 1.00 11.5
3898 CSR TIMES ELEC 36 0.77 6.69 11.5
1988 MINSHENG BANK 2473 19.61 171.17 11.5
980 LIANHUA 58 0.48 4.22 11.4
995 ANHUIEXPRESSWAY 28 0.12 1.04 11.4
173 K. WAH INT’L 485 1.63 14.49 11.2
1818 ZHAOJIN MINING 237.50 2.43 22.11 11.0
2601 CPIC 456.20 11.47 104.68 11.0
66 MTR CORPORATION 108.50 2.94 26.90 10.9
1899 XINGDA INT’L 43 0.14 1.29 10.8
270 GUANGDONG INV 174 0.95 8.84 10.7
941 CHINA MOBILE 821.50 72.35 675.56 10.7
2688 ENN ENERGY 42 1.13 10.60 10.7
1733 WINSWAY 638 1.06 10.01 10.6
2328 PICC PC 870 8.58 81.52 10.5
522 ASM PACIFIC 5.90 0.62 5.97 10.4
2208 GOLDWIND 40.80 0.15 1.46 10.3
1928 SANDS CHINA LTD 1983.20 58.02 561.42 10.3
751 SKYWORTHDIGITAL 1376 4.27 41.47 10.3
410 SOHO CHINA 591.50 3.56 34.60 10.3
1133 HARBIN ELECTRIC 98 0.76 7.43 10.2
2698 WEIQIAO TEXTILE 36 0.14 1.37 10.0
1836 STELLA HOLDINGS 30.50 0.61 6.06 10.0
1115 TIBET 5100 97 0.16 1.65 10.0
388 HKEX 164.70 20.09 203.77 9.9
82 VODONE 1956 1.76 17.86 9.9
1072 DONGFANG ELEC 147.60 2.99 30.96 9.7
119 POLY HK INV 574 2.21 22.88 9.7
590 LUK FOOK HOLD 70 1.44 15.08 9.6
3818 CHINA DONGXIANG 475 0.48 5.02 9.5
2789 YUANDA CHINA 180 0.18 1.89 9.5
1393 HIDILI INDUSTRY 195 0.53 5.60 9.4
883 CNOOC 5158 82.04 872.56 9.4
712 COMTEC SOLAR 50 0.05 0.55 9.3
210 DAPHNE INT’L 170 1.80 19.76 9.1
3333 EVERGRANDE 4043 18.37 204.64 9.0
242 SHUN TAK HOLD 88 0.28 3.12 9.0
440 DAH SING 4.40 0.12 1.37 8.9
3328 BANKCOMM 1587 9.15 103.10 8.9
